Inimesed, kes selle kauba ostsid, ostsid ka
Maximum refresh rate | 120 Hz |
---|---|
5G bands supported | 850 |
5G bands supported | 3500 |
5G bands supported | 700 |
5G bands supported | 1800 |
5G bands supported | 2300 |
Short Message Service (SMS) | Yes |
5G bands supported | 2600 |
5G bands supported | 800 |
5G bands supported | 900 |
Headphone connectivity | 3.5 mm |
Internal storage capacity | 128 GB |
Bluetooth version | 5.2 |
5G bands supported | 2100 |
Near Field Communication (NFC) | Yes |
Accelerometer | Yes |
GPS (satellite) | Yes |
Gyroscope | Yes |
Resolution at capture speed | 1280x720@240fps |
5G bands supported | 2500 |
Ambient light sensor | Yes |
Resolution at capture speed | 3840x2160@30fps |
Wi-Fi Direct | Yes |
Continuous video playback time | 20 h |
Proximity sensor | Yes |
Front camera type | Single camera |
Rear camera aperture number | 1.8 |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 13 MP |
3G bands supported | 1900 |
RAM capacity | 6 GB |
4G bands supported | 1500 |
Video call | Yes |
Display glass type | Gorilla Glass |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Geomagnetic sensor | Yes |
Rear camera flash | Yes |
3G standards | WCDMA |
3G bands supported | 900 |
4G bands supported | 2600 MHz |
4G bands supported | 850 |
4G bands supported | 2500 |
SIM card type | NanoSIM |
Galileo | Yes |
4G bands supported | 1800 |
Yes | |
GLONASS | Yes |
4G bands supported | 900 |
3G bands supported | 2100 MHz |
Fast charging | Yes |
4G bands supported | 2100 |
4G bands supported | 800 |
Rounded display corners | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Multimedia Messaging Service (MMS) | Yes |
Second rear camera aperture number | 2.2 |
Removable battery | Yes |
Memory card slot type | Hybrid slot |
3G bands supported | 850 |
Talk time (4G) | 44 h |
SIM card capability | Hybrid Dual SIM |
4G bands supported | 1900 MHz |
Gorilla Glass version | Gorilla Glass Victus |
User memory | 101.5 GB |
Second rear camera resolution (numeric) | 8 MP |
4G bands supported | 700 |
4G bands supported | 2300 |
Rear camera resolution (numeric) | 50 MP |
Mobile network generation | 5G |
Rear camera type | Dual camera |
Video formats supported | 3GP |
Processor cores | 8 |
Wi-Fi standards | 802.11g |
International Protection (IP) code | IP68 |
Video formats supported | 3G2 |
Audio formats supported | MP3 |
Audio formats supported | OTA |
Weight | 235 g |
Video formats supported | MKV |
Processor model | 778G |
Height | 168.8 mm |
Video formats supported | AVI |
Video formats supported | WEBM |
Platform | Android |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Maximum frame rate | 240 fps |
Video formats supported | MP4 |
Video formats supported | FLV |
Wi-Fi standards | 802.11b |
Processor family | Qualcomm Snapdragon |
Display resolution | 2408 x 1080 pixels |
Wi-Fi standards | 802.11a |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
USB connector type | USB Type-C |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Video formats supported | M4V |
Width | 79.9 mm |
Depth | 9.9 mm |
Protection features | Waterproof |
Audio formats supported | M4A |
Fingerprint reader | Yes |
Audio formats supported | MIDI |
Audio formats supported | MXMF |
Audio formats supported | AWB |
Audio formats supported | IMY |
Audio formats supported | RTTTL |
Battery capacity | 4050 mAh |
Audio formats supported | WAV |
Audio formats supported | AMR |
Audio formats supported | OGG |
Audio formats supported | 3GA |
Panel type | PLS |
Wi-Fi | Yes |
Audio formats supported | RTX |
Audio formats supported | XMF |
Video recording modes | 2160p |
Video recording modes | 720p |
Audio formats supported | AAC |
Audio formats supported | FLAC |
Audio formats supported | OGA |
Audio formats supported | Mid |
Compatible memory cards | MicroSD (TransFlash) |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Video recording modes | 1080p |
Product colour | Black |
USB port | Yes |
Modulation | 1024-QAM |
Digital zoom | 10x |
Display diagonal | 16.8 cm (6.6") |
Maximum memory card size | 1 TB |
Protection features | Dust resistant |
MIMO | Yes |
Display number of colours | 16 million colours |
Bluetooth | Yes |
Klientide arvustused
arvustused
0 out of 5